Palsun UV2 UV Resistant Clear Polycarbonate Sheet
Palsun UV2 is a clear polycarbonate sheet that is UV resistant on both sides, suitable for safety machine guards, signage, covered walkways, bus shelters, sky lights and exterior applications.
Specifications
- Minimum Operating Temperature
- -50°C
- Maximum Operating Temperature
- 120°C
- Food Grade
- No
- Drinking Water Approved
- No
- Tensile Strength (MPa)
- 62.5
- Thermal Expansion (µm/m.K)
- 65
- Coefficient of Friction
- N/A
- Chemical Resistance
- Low
- Formats Available
- Sheet
Request a Quote
Physical properties
The following table displays physical properties of 3mm (0.12 inch) Palsun polycarbonate sheets.
Physical
| Property | Method | Conditions | Value |
|---|---|---|---|
| Density | D-792 | 1.2 g/cm³ | |
| Water absorption | D-570 | 24 hr. @ 23°C | 0.15% |
Mechanical
| Property | Method | Conditions | Value |
|---|---|---|---|
| Tensile strength at yield | D-638 | 10 mm/min | 62.5 MPa |
| Tensile strength at break | D-638 | 10 mm/min | 65 MPa |
| Elongation at yield | D-638 | 10 mm/min | 6% |
| Elongation at break | D-638 | 10 mm/min | > 80% |
| Tensile modulus of elasticity | D-638 | 1 mm/min | 2,300 MPa |
| Flexural modulus | D-790 | 1.3 mm/min | 2,350 MPa |
| Flexural strength at yield | D-790 | 1.3 mm/min | 93 MPa |
| Notched impact strength Izod | D-256 | 23°C | 800 J/m |
| Notched impact strength Charpy | D-256 | 23°C | 800 J/m |
| Impact falling weight | ISO-6603/1b | 158 J | |
| Rockwell hardness | D-785 | R scale / M scale | 125 / 75 |
Thermal
| Property | Method | Conditions | Value |
|---|---|---|---|
| Long term service temperature | -50 to +100°C | ||
| Short term service temperature | -50 to +120°C | ||
| Heat deflection temperature | D-648 | Load: 1.82 MPa | 135°C |
| Vicat softening temperature | D-1525 | Load: 1 kg | 150°C |
| Coefficient of linear thermal expansion | D-696 | 0.065 mm/m °C | |
| Thermal conductivity | C-177 | 0.21 W/m K | |
| Specific heat capacity | C-351 | 1.26 kJ/kg°K |
Optical
| Property | Method | Conditions | Value |
|---|---|---|---|
| Haze | D-1003 | Clear sheet | < 0.5% |
| Light transmission | D-1003 | Clear sheet | 89% |
| Refractive index | D-542 | Clear sheet | 1.586 |
| Yellowness index | D-1925 | Clear sheet | < 1 |
Electrical
| Property | Method | Conditions | Value |
|---|---|---|---|
| Dielectric constant | D-150 | 50 Hz / 1 MHz | 3.0 / 2.9 |
| Dissipation factor | D-150 | 1 KHz / 1 MHz | 0.001 / 0.01 |
| Dielectric strength short time | D-149 | 500 V/s | > 30 kV/mm |
ASTM except where noted otherwise.