Acrycast Clear Acrylic Sheets
Acrycast is a clear acrylic sheet with outstanding strength, stiffness, and optical clarity. Acrylic sheet is easy to fabricate, bonds well with adhesives and solvents, is easy to thermoform, and is suitable for outdoor use.
Specifications
- Minimum Operating Temperature
- -40°C
- Maximum Operating Temperature
- 80°C
- Food Grade
- No
- Drinking Water Approved
- No
- Tensile Strength (MPa)
- 72
- Thermal Expansion (µm/m.K)
- 80
- Coefficient of Friction
- N/A
- Chemical Resistance
- Low
- Formats Available
- Sheet
Request a Quote
Acrycast data sheet (GP-grade)
| Property | Method | Unit | Value |
|---|---|---|---|
| Coefficient of thermal linear expansion | ASTM D696 | °C⁻¹ | 8 x 10⁻⁵ |
| Deflection temperature under load 0.45 MPa, edgewise direction | ISO 75-1 | °C | 101 |
| Deflection temperature under load 1.80 MPa, edgewise direction | ISO 75-1 | °C | 92 |
| Tensile strength | ISO 527-1 | MPa | 72 |
| Elongation at break | ISO 527-1 | % | 5.0 |
| Flexural strength | ISO 178 | MPa | 118 |
| Flexural modulus | ISO 178 | MPa | 3210 |
| Charpy impact strength | ASTM D256 | J/m | 28.6 |
| Rockwell hardness | ISO 2039-2 | HRM | 95 |
| Surface resistivity | ASTM D257 | Ω | 4 x 10¹⁵ |
| Volume resistivity | ASTM D257 | Ω.cm | 9 x 10¹⁶ |
| Dielectric breakdown | ASTM D149 | kV | 49 |
| Dielectric strength | ASTM D149 | kV/mm | 16 |
| Specific gravity | ISO 1183 | - | 1.19 |
| Water absorption (23°C, 24h) | ISO 62 | % | 0.2 |
The above data are typical laboratory values and are intended to serve as guides only (not guarantee).