Creep Resistance of Plastics
Creep resistance can be defined as a material's ability to resist any kind of distortion when under a load over an extended period of time. For optimum performance and maximum lifetime, engineering plastics, which are subjected to long-term loading, should have a high creep resistance (i.e. low plastic deformation under load).
Creep behavior is also one of the factors that limit the maximum application temperature of a material. This table is an indication of which engineering plastic offer the best or worst performance, with 1 = Best in terms of Creep Resistance.
| Product Name | Plastic Type | Value (20 = Best) | ||||
| Ketron PEEK-HPV | PEEK Polyetheretherketone | 1 | ||||
| Ertalyte | PETP Polyester | 1 | ||||
| Ertalyte TX | PETP Polyester | 1 | ||||
| Ertalon 66GF-30 | Nylon | 1 | ||||
| Ketron PEEK-1000 | PEEK Polyetheretherketone | 2 | ||||
| Ertacetal C | Acetal | 2 | ||||
| Duratron PBI | PBI Polybenzimidazole | 2 | ||||
| Duratron T4203 & T4503 PAI | PAI Polyamide-imide | 2 | ||||
| Ertalon 4.6 | Nylon | 2 | ||||
| Ertalon 66SA | Nylon | 2 | ||||
| Ertalon 6PLA | Nylon | 2 | ||||
| Ertalon 6XAU+ | Nylon | 2 | ||||
| Nylatron GS | Nylon | 2 | ||||
| Nylatron GSM | Nylon | 2 | ||||
| Nylatron MC901 | Nylon | 2 | ||||
| Trovidur EN PVC | PVC Polyvinylchloride | 3 | ||||
| PEI-1000 | PEI Polyetherimide | 3 | ||||
| PSU-1000 | PSU Polysulphone | 3 | ||||
| Ertalon 6SA | Nylon | 3 | ||||
| Safeguard | PC Polycarbonate | 3 | ||||
| Ertalon LFX | Nylon | 4 | ||||
| Tetron C | PTFE Polytetrafluoroethylene | 5 | ||||
| Tetron GR | PTFE Polytetrafluoroethylene | 6 | ||||
| Tetron B | PTFE Polytetrafluoroethylene | 8 | ||||
| Tetron G | PTFE Polytetrafluoroethylene | 12 | ||||
| Tetron S | PTFE Polytetrafluoroethylene | 14 | ||||
| Polystone 7000SR | PE Polyethylene | 14 | ||||
| Polystone 8000+ | PE Polyethylene | 14 | ||||
| Symalit PVDF | PVDF Polyviylidenefluoride | 16 | ||||
| Polystone 7000 | PE Polyethylene | 18 | ||||
| Polystone PP | PP Polypropylene | 18 | ||||
| Polystone Ultra | PE Polyethylene | 18 | ||||
| Polystone 300 | PE Polyethylene | 19 | ||||
| Polystone 500 | PE Polyethylene | 20 | ||||

