| Product Name | Plastic Type | Value (20 = Best) | ||||
| Tetco V | PTFE Polytetrafluoroethylene | 20 | ||||
| Tetron G | PTFE Polytetrafluoroethylene | 20 | ||||
| Tetron HG | PTFE Polytetrafluoroethylene | 20 | ||||
| Tetron LG | PTFE Polytetrafluoroethylene | 20 | ||||
| Tetron S | PTFE Polytetrafluoroethylene | 20 | ||||
| Tetron C | PTFE Polytetrafluoroethylene | 18 | ||||
| Tetron GR | PTFE Polytetrafluoroethylene | 18 | ||||
| Ketron PEEK-1000 | PEEK Polyetheretherketone | 17 | ||||
| Ketron PEEK-CA30 | PEEK Polyetheretherketone | 17 | ||||
| Ketron PEEK-GF30 | PEEK Polyetheretherketone | 17 | ||||
| Ketron PEEK-HPV | PEEK Polyetheretherketone | 17 | ||||
| Symalit PVDF | PVDF Polyviylidenefluoride | 16 | ||||
| Techtron HPV PPS | PPS Polyphenylene Sulphide | 16 | ||||
| Playtec | PE Polyethylene | 13 | ||||
| Polystone 300 | PE Polyethylene | 13 | ||||
| Polystone 500 | PE Polyethylene | 13 | ||||
| Polystone 7000 | PE Polyethylene | 13 | ||||
| Polystone 7000SR | PE Polyethylene | 13 | ||||
| Polystone 8000+ | PE Polyethylene | 13 | ||||
| Polystone Ezyslide 78 | PE Polyethylene | 13 | ||||
| Polystone M-Flametech AST | PE Polyethylene | 13 | ||||
| Polystone M-Slide | PE Polyethylene | 13 | ||||
| Polystone PP | PP Polypropylene | 13 | ||||
| Polystone Ultra | PE Polyethylene | 13 | ||||
| Trovidur EN PVC | PVC Polyvinylchloride | 12 | ||||
| Tetron B | PTFE Polytetrafluoroethylene | 12 | ||||
| Ertacetal C | PTFE Polytetrafluoroethylene | 12 | ||||
| Ertalyte | Acetal | 9 | ||||
| Ertalyte TX | PETP Polyester | 9 | ||||
| Duratron PBI | PETP Polyester | 9 | ||||
| Duratron T4203 & T4503 PAI | PBI Polybenzimidazole | 8 | ||||
| Duratron T4301 & T4501 PAI | PAI Polyamide-imide | 8 | ||||
| Duratron T5530 PAI | PAI Polyamide-imide | 8 | ||||
| Ertalon 4.6 | PAI Polyamide-imide | 8 | ||||
| Ertalon 66GF-30 | Nylon | 7 | ||||
| PSU-1000 | Nylon | 7 | ||||
| Ertalon 6PLA | Nylon | 7 | ||||
| Ertalon 6XAU+ | Nylon | 7 | ||||
| Ertalon LFX | Nylon | 7 | ||||
| Nylatron 703XL | Nylon | 7 | ||||
| Nylatron GS | Nylon | 7 | ||||
| Nylatron GSM | Nylon | 7 | ||||
| Nylatron MC901 | Nylon | 7 | ||||
| PEI-1000 | PEI Polyetherimide | 7 | ||||
| PPSU-1000 | PPSU Polyphenylenesulphone | 7 | ||||
| PSU-1000 | PSU Polysulphone | 7 | ||||
| Ertalon 6SA | Nylon | 6 | ||||
| Safeguard | PC Polycarbonate | 2 | ||||
| Safeguard Hardcoat XX | PC Polycarbonate | 2 | ||||
|
||||||

